Three packages, one foundation
Every package includes the application and the isolation of each company’s data. Prices depend on the number of vehicles and the hardware: request a quote.
| Feature | EssentialSee the fleet | Fuel GuardStop fuel losses | CompleteVideo evidence and safety |
|---|---|---|---|
| Live map, history, vehicle detail | ✓ | ✓ | ✓ |
| Zones and alerts (speed, zone, tracker offline) | ✓ | ✓ | ✓ |
| E-mail and phone notifications, escalation | ✓ | ✓ | ✓ |
| Drivers, documents and expiry reminders | ✓ | ✓ | ✓ |
| Fuel sensor and level curves | — | ✓ | ✓ |
| Fuel-theft and refill alerts | — | ✓ | ✓ |
| On-board cameras and video clips | — | — | Coming soon |
| Driving score | — | — | Coming soon |
| Remote immobilisation, with safety interlock | Optional | Optional | Coming soon |
Hardware bought or rented
Hardware can be bought, or rented for a monthly supplement (hardware as a service, “HaaS”). The data connection (SIM card) is re-invoiced at cost.